<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Review Binoculars</title>
	<atom:link href="http://reviewbinoculars.com/feed" rel="self" type="application/rss+xml" />
	<link>http://reviewbinoculars.com</link>
	<description>Review Binoculars for Twitchers and Hunters</description>
	<lastBuildDate>Tue, 01 Mar 2011 12:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Specifications Binoculars &#8211; the Best Magnification</title>
		<link>http://reviewbinoculars.com/specifications-binoculars-the-best-magnification.html</link>
		<comments>http://reviewbinoculars.com/specifications-binoculars-the-best-magnification.html#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specifications binoculars]]></category>
		<category><![CDATA[0]]></category>
		<category><![CDATA[2011 reviews binoculars]]></category>
		<category><![CDATA[2011review compact binoculars]]></category>
		<category><![CDATA[8 x 56 binoculars rating]]></category>
		<category><![CDATA[best 7 magnification binoculars]]></category>
		<category><![CDATA[best magnification binoculars]]></category>
		<category><![CDATA[best magnification for binocular]]></category>
		<category><![CDATA[best magnification for binoculars]]></category>
		<category><![CDATA[best specifications for a binocular]]></category>
		<category><![CDATA[binocular magnification]]></category>
		<category><![CDATA[bins are about trade-offs binoculars]]></category>
		<category><![CDATA[birding optics]]></category>
		<category><![CDATA[magnification on binoculars how calculated]]></category>
		<category><![CDATA[nikon best magnifacation binoculars]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[specifications binoculars]]></category>
		<category><![CDATA[specifications for best binoculars]]></category>
		<category><![CDATA[the best 8 magnification binoculars in the world]]></category>
		<category><![CDATA[what binocular magnification is best for dusk]]></category>
		<category><![CDATA[what is the best specification for binoculars]]></category>

		<guid isPermaLink="false">http://reviewbinoculars.com/?p=170</guid>
		<description><![CDATA[The title is tongue in cheek.  If there was one best magnification then Nikon, Zeiss, Zwarowksi, Bushnell etc would all stop wasting their time and specifications of binoculars would just offer one magnification. There is a trade off. The higher the magnification, the lower the light throughput. The &#8216;Exit Pupil&#8217; of the binoculars is calculated [...]]]></description>
			<content:encoded><![CDATA[<p>The title is tongue in cheek.  If there was one best magnification then Nikon, Zeiss, Zwarowksi, Bushnell etc would all stop wasting their time and specifications of binoculars would just offer one magnification.</p>
<p>There is a trade off.</p>
<p>The higher the magnification, the lower the light throughput.</p>
<p>The &#8216;Exit Pupil&#8217; of the binoculars is calculated by dividing the objective lens size by the magnification.  So in a pair of 8 x 42 Nikon Monarch ATB binoculars the exit pupil is 42/8 = 5.25.  Is that good or bad?</p>
<p>A key component of the functioning of a pair of binoculars is the human eyeball, and particularly the iris.  In daylight the aperture in your eye tightens down to a mere 3mm.  So a beam of light 5.25mm across is plenty. 21/7 = 3, and that shows why a compact pair of binoculars is absolutely fine for daytime use.  But as dusk approaches, the human iris widens out, to around 7mm.  So, for peak light performance in the evening, to get a 7mm beam of light for an 8x magnification binocular you need 7 x 8 =56mm.</p>
<p>But &#8211; binoculars with 56mm plus lenses are heavier and bulkier.  And night time bird spotting offers limited rewards.  So the 5.25 throughput of the 8 X 42 Nikon Monarch offers a reasonable compromise.  By comparison, the 10 x 42 is only letting through a 4.2 mm shaft of light.  Again this would be perfect for daylight conditions, but not so good as dusk approaches.  So that is why many birdwatchers are prepared to forego the extra magnification that is available, and I would agree with that general opinion.</p>
<p>So when it comes to specifications of binoculars, there is no such thing as &#8216;the best magnification&#8217; but in the view of ReviewBinoculars 8 x on a 40 or 42 mm lens is pretty good for birdwatching and other outdoor activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewbinoculars.com/specifications-binoculars-the-best-magnification.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparent and Real Depth of Field Related</title>
		<link>http://reviewbinoculars.com/apparent-and-real-depth-of-field-related.html</link>
		<comments>http://reviewbinoculars.com/apparent-and-real-depth-of-field-related.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specifications binoculars]]></category>
		<category><![CDATA[apparent and real depth]]></category>
		<category><![CDATA[apparent and real depth -refraction of light]]></category>
		<category><![CDATA[apparent and real field of view]]></category>
		<category><![CDATA[Apparent depth and real depth]]></category>
		<category><![CDATA[apparent depth of field]]></category>
		<category><![CDATA[binocular depth of field]]></category>
		<category><![CDATA[binocular depth of field differences]]></category>
		<category><![CDATA[binocular depth of view]]></category>
		<category><![CDATA[binocular excellent depth of field]]></category>
		<category><![CDATA[binocular specs 2011]]></category>
		<category><![CDATA[binoculares a dof]]></category>
		<category><![CDATA[binoculars and depth of field]]></category>
		<category><![CDATA[binoculars depth of field]]></category>
		<category><![CDATA[deep of field binocular]]></category>
		<category><![CDATA[depth of field binoculars]]></category>
		<category><![CDATA[depth of field in binoculars]]></category>
		<category><![CDATA[depth of field tan]]></category>
		<category><![CDATA[difference between apparent depth and real depth]]></category>
		<category><![CDATA[difference between apparent magnification and real magnification?]]></category>
		<category><![CDATA[difference between real depth and apparent depth]]></category>
		<category><![CDATA[http://www realdepthoffield com/]]></category>
		<category><![CDATA[magnification fov tan]]></category>
		<category><![CDATA[Real and apparent depth]]></category>
		<category><![CDATA[real and apparent field of view]]></category>
		<category><![CDATA[real and apparent fields of view]]></category>
		<category><![CDATA[REALDEPTHOFFIELD]]></category>
		<category><![CDATA[relation between apperent and real depth]]></category>
		<category><![CDATA[Relation between Real and Apparent Depths]]></category>
		<category><![CDATA[relation between real depth and apparent depth]]></category>
		<category><![CDATA[relationship between real depth and apparent depth]]></category>
		<category><![CDATA[specifications binoculars]]></category>
		<category><![CDATA[the difference between real and apparent depth]]></category>

		<guid isPermaLink="false">http://reviewbinoculars.com/?p=168</guid>
		<description><![CDATA[This is not light entertainment, nor is it a Frequently Asked Question.  My other post on binocular specifications focusing on Depth of Field discusses the difference between apparent and real depth of field.  The following is the mathematical relationship between the two - Magnification: τ Real field of view: 2ω τ x tan ω=tan ω&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>This is not light entertainment, nor is it a Frequently Asked Question.  My other post on binocular specifications focusing on <a href="http://reviewbinoculars.com/specifications-binoculars-field-of-view.html">Depth of Field</a> discusses the difference between apparent and real depth of field.  The following is the mathematical relationship between the two -</p>
<p>Magnification:  τ</p>
<p>Real field of view: 2ω</p>
<p>τ x tan ω=tan ω&#8217;</p>
<p>Apparent  field of view: 2ω&#8217;</p>
<p>Dull if you don&#8217;t want to know it, but saves you hunting around if you want this nugget as part of your understanding of binoculars specifications.  And if you are on this site about binocular reviews and click on a dreary title like apparent and real depth of field related then it seems reasonable to assume you are interested in information, though probably not this bit!</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewbinoculars.com/apparent-and-real-depth-of-field-related.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specifications Binoculars &#8211; field of view</title>
		<link>http://reviewbinoculars.com/specifications-binoculars-field-of-view.html</link>
		<comments>http://reviewbinoculars.com/specifications-binoculars-field-of-view.html#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specifications binoculars]]></category>
		<category><![CDATA[5 6 field of view binoculars]]></category>
		<category><![CDATA[9° field view binocular]]></category>
		<category><![CDATA[a fov guide to binoculars]]></category>
		<category><![CDATA[apparent field of view illustration]]></category>
		<category><![CDATA[binocular 7 DEGREE field of vision definition]]></category>
		<category><![CDATA[binocular degree specs]]></category>
		<category><![CDATA[binocular field of view]]></category>
		<category><![CDATA[binocular field of view 5 6 degrees]]></category>
		<category><![CDATA[binocular field of view definition]]></category>
		<category><![CDATA[binocular rating field view]]></category>
		<category><![CDATA[binocular reviews specification]]></category>
		<category><![CDATA[binocular with wild field of view]]></category>
		<category><![CDATA[binoculars 7 degrees field]]></category>
		<category><![CDATA[binoculars apparent field of view]]></category>
		<category><![CDATA[binoculars field of view]]></category>
		<category><![CDATA[binoculars field of view explanation]]></category>
		<category><![CDATA[binoculars field of view review]]></category>
		<category><![CDATA[binoculars fov 9 5]]></category>
		<category><![CDATA[bird binocular view]]></category>
		<category><![CDATA[birding optics]]></category>
		<category><![CDATA[canon 10x30 is binoculars fov restricted]]></category>
		<category><![CDATA[definition Field of view at 1 000m]]></category>
		<category><![CDATA[definition of binoculars field if view]]></category>
		<category><![CDATA[definition of fov on binoculars]]></category>
		<category><![CDATA[Field of View]]></category>
		<category><![CDATA[Field of View 5°]]></category>
		<category><![CDATA[Field of view at 1 000m explanation]]></category>
		<category><![CDATA[field of view for binoculars]]></category>
		<category><![CDATA[field of view in binoculars]]></category>
		<category><![CDATA[field of view ratings on binoculars]]></category>
		<category><![CDATA[field of view spec]]></category>
		<category><![CDATA[fov 7 degrees]]></category>
		<category><![CDATA[ISO 14132-1:2002 Apparent field of view]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[real field of view]]></category>
		<category><![CDATA[real field of view 8 x 42]]></category>
		<category><![CDATA[specification for binoculars]]></category>
		<category><![CDATA[the meaning of field of view in binoculars]]></category>
		<category><![CDATA[true fov binocular]]></category>
		<category><![CDATA[view through binoculars illustrator]]></category>
		<category><![CDATA[what is the meaning of field of view at 1 000m]]></category>

		<guid isPermaLink="false">http://reviewbinoculars.com/?p=163</guid>
		<description><![CDATA[The Specifications of Binoculars can be quite confusing, and I shall try to demystify  some of the subject for you, to help you assess the true performance of binoculars. The following artwork and text is taken from Nikon, and I hereby acknowledge their copyright.  They are a little mean in their use of language so [...]]]></description>
			<content:encoded><![CDATA[<p>The Specifications of Binoculars can be quite confusing, and I shall try to demystify  some of the subject for you, to help you assess the true performance of binoculars.</p>
<p><img src="file:///C:/Users/Pete/AppData/Local/Temp/moz-screenshot-1.png" alt="" />The following artwork and text is taken from Nikon, and I hereby acknowledge their copyright.  They are a little mean in their use of language so I have given an extended explanation. My interspersed rambling are in italics.</p>
<p><strong>Real</strong> Field of View<br />
Real field of view is the angle of the  visible field, seen without moving the binoculars, measured from the  central point of the objective lens. The larger the value is, the wider  the viewfield available. For example, binoculars with a wider field of  view are advantageous for locating fast-moving wild birds within the  viewfield. This also applies for finding small nebulas or a cluster of  stars in astronomical observations.</p>
<p><a href="http://reviewbinoculars.com/wp-content/uploads/2011/02/RealField_of_View._5.6.jpg"><img class="aligncenter size-medium wp-image-165" title="RealField_of_View._5.6" src="http://reviewbinoculars.com/wp-content/uploads/2011/02/RealField_of_View._5.6-300x68.jpg" alt="Real Field of View" width="300" height="68" /></a><em>The illustration above on the left shows a pair of binoculars with a small objective lens ie 25mm, which has a restricted field of view of only 5.6 degrees.  Or in simple language, you cannot see much of the tree.  The illustration above on the right shows a pair of binoculars with a more average (though slightly uncommon) specification of 42mm.   This happens to be the specification or objective lens size of the Nikon Monarch ATB 8 x 42.  The illustration show a real field of view of 7 degrees.  You can see most of the tree.  This wider field of view is not primarily of benefit for tree spotters.  What it means for a birdwatcher is that you can see more of the sky at one time, and it is therefore easier to pick up a bird. particularly if it is fast moving (though you may like to look at my post on using binoculars).</em></p>
<p><em>As a rough guide, real field of view varies between about 5 and 9 degrees.  Feel free to find examples that prove me wrong, but as a quick gauge those numbers will get you started.</em></p>
<p><em>If that is now crystal, I shall proceed to muddy the waters.</em></p>
<p><em>There is a European standard on the issue (three cheers do I hear you say?)  namely ISO 14132-1:2002.  It is available for purchase if you are that sort of a masochist.</em></p>
<p><em>This uses a different definition of field of view, namely <strong>Apparent</strong> Field of View.</em></p>
<p><em>The gentleman in the red sweater below is standing 1,000m away from a tree looking through a pair of 8 x magnification binoculars with a Real Field of View of 7 degrees.  However, the effect of the 8 x magnification is to move the tree closer to him, which is the same relatively speaking as moving him closer to the tree.  The tree now <strong>appears</strong> to be only 125 meters away (which is 1000 divided by 8).  And the <strong>apparent</strong> field of view is 52.1 degrees.</em></p>
<p><a href="http://reviewbinoculars.com/wp-content/uploads/2011/02/ApparentField_of_View._V202987062_.jpg"><img class="aligncenter size-medium wp-image-164" title="ApparentField_of_View._V202987062_" src="http://reviewbinoculars.com/wp-content/uploads/2011/02/ApparentField_of_View._V202987062_-300x112.jpg" alt="Binoculars field of view" width="300" height="112" /></a></p>
<p>Thank you to Nikon for the above illustrations.</p>
<p>The maths of field of view is posted elsewhere on this site.</p>
<p>If you are reading  manufacturers specifications or retailers short details, they may not always be  clear with their wording distinguishing between real and apparent depth of view, but the numbers speak for themselves.  A pair  of binoculars with a 50 degree field of view is NOT a massive  improvement on a pair of binoculars with a 7 degree field of view.  The above illustration shows 8 x binoculars with a 52.1 degree field of view.  Binoculars with a 60 degree plus field of view (is should be apparent by now that this is the apparent field of view) are called wide field of view.</p>
<p><img src="file:///C:/Users/Pete/AppData/Local/Temp/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewbinoculars.com/specifications-binoculars-field-of-view.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binoculars Best for Birdwatching</title>
		<link>http://reviewbinoculars.com/binoculars-best-for-birdwatching.html</link>
		<comments>http://reviewbinoculars.com/binoculars-best-for-birdwatching.html#comments</comments>
		<pubDate>Fri, 11 Feb 2011 13:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binoculars Best for Birdwatching]]></category>
		<category><![CDATA[2011 best binoculars]]></category>
		<category><![CDATA[2011 review compact binoculars for birding]]></category>
		<category><![CDATA[2011 review of binoculars for bird watching]]></category>
		<category><![CDATA[best binoculars]]></category>
		<category><![CDATA[best binoculars 2011 reviews]]></category>
		<category><![CDATA[best binoculars for bird watching 2011]]></category>
		<category><![CDATA[best binoculars for bird watching reviews]]></category>
		<category><![CDATA[best binoculars for wildlife]]></category>
		<category><![CDATA[best bird binoculars review]]></category>
		<category><![CDATA[best bird watching binoculars 2011]]></category>
		<category><![CDATA[best bird watching binoculars reviews]]></category>
		<category><![CDATA[best birding binoculars 2011]]></category>
		<category><![CDATA[best birding binoculars for 2011]]></category>
		<category><![CDATA[best birding binoculars review 2011]]></category>
		<category><![CDATA[best birding binoculars reviews]]></category>
		<category><![CDATA[best birding bins]]></category>
		<category><![CDATA[best birding scopes 2011]]></category>
		<category><![CDATA[best birdwatching binocular 2011]]></category>
		<category><![CDATA[best birdwatching binocular 2011 review]]></category>
		<category><![CDATA[best birdwatching binoculars]]></category>
		<category><![CDATA[best birdwatching pocket binoculars]]></category>
		<category><![CDATA[best magnification for birding]]></category>
		<category><![CDATA[best pocket binoculars]]></category>
		<category><![CDATA[best pocket binoculars bird watching 2011]]></category>
		<category><![CDATA[best pocket size birding]]></category>
		<category><![CDATA[best pocket sized binoculars]]></category>
		<category><![CDATA[binocular bird watching reviews]]></category>
		<category><![CDATA[binocular discussion for birding]]></category>
		<category><![CDATA[binoculars bird watching review]]></category>
		<category><![CDATA[binoculars birding reviews]]></category>
		<category><![CDATA[binoculars discussion birding]]></category>
		<category><![CDATA[binoculars for bird watching reviews]]></category>
		<category><![CDATA[Binoculars for bird wtching Reviews]]></category>
		<category><![CDATA[binoculars for birding review 2011]]></category>
		<category><![CDATA[bins best for bird watching]]></category>
		<category><![CDATA[bird watching binocular and equipment reviews]]></category>
		<category><![CDATA[bird watching binoculars reviews]]></category>
		<category><![CDATA[birding binocular reviews]]></category>
		<category><![CDATA[birding binocular reviews 2011]]></category>
		<category><![CDATA[birding binoculars review]]></category>
		<category><![CDATA[birding binoculars review 2011]]></category>
		<category><![CDATA[birding binoculars reviews 2011]]></category>
		<category><![CDATA[compact birding binoculars]]></category>
		<category><![CDATA[mss]]></category>
		<category><![CDATA[pocket binoculars reviews birdwatching]]></category>
		<category><![CDATA[pocket binoculars top rated wildlife]]></category>
		<category><![CDATA[pocket birdwatching binoculars]]></category>
		<category><![CDATA[recommended birding binoculars 2011]]></category>
		<category><![CDATA[review binoculars]]></category>
		<category><![CDATA[review of 2012 birding binoculars]]></category>
		<category><![CDATA[review of binoculars for bird watching]]></category>
		<category><![CDATA[review on bird binoculars]]></category>
		<category><![CDATA[reviewbinoculars com]]></category>
		<category><![CDATA[top binoculars 2011 bird watching]]></category>
		<category><![CDATA[what is the best size of binoculars for bird watching]]></category>
		<category><![CDATA[what magnification is best for bird watching]]></category>
		<category><![CDATA[which binoculars are best for birdwatching]]></category>

		<guid isPermaLink="false">http://reviewbinoculars.com/?p=159</guid>
		<description><![CDATA[I don&#8217;t want to be flippant, but the best binoculars for birdwatching are the ones in your hand when you are trying to get a closer view of a bird you have spotted.  So to me there is always always an argument for owning two pairs of binoculars , and one of those pairs should [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t want to be flippant, but the best binoculars for birdwatching are the ones in your hand when you are trying to get a closer view of a bird you have spotted.  So to me there is always always an argument for owning two pairs of binoculars , and one of those pairs should be compact birding binoculars, pocket size with around 20mm objective lens, and always in your pocket.</p>
<p>Then for the ultimate ability to zoom in on a distant bird perched high on a cliff, a telescope and tripod is the finest optical setup you can achieve.  But four birders piling out of a car to &#8216;get&#8217; a bird with scopes and tripods is a messy and harrowing spectacle, and is less than nimble for opportunistic spotting and identifying of avian friends.</p>
<p>So a good pair of birding binoculars, which may well also be the best binoculars for wildlife, will to some extent be a compromise between the compact 7X20mm pocket bins, and the ultimate solution of a telescope.</p>
<p>Without a doubt binoculars are critical bird watching equipment, and the general compromise is to go for an 8X40, that is to say, an 8 times magnification with a 40 mm objective lens.  My post on <a href="http://reviewbinoculars.com/specifications-binoculars-field-of-view.html">field of view</a> goes a little more into the discussion of the compromise created by the fact that a higher magnification implies a reduced field of view.  A larger objective lens gathers more light, but adds size and weight, and these contrary factors make it impossible to definitively proclaim any binoculars greatest for birdwatching.</p>
<p>However,  if pushed  to answer the question posed by  the title of this post, then  with the caution that everything involves setting one factor against another, at the moment Review Binoculars would say that the <a href="http://reviewbinoculars.com/nikon-monarch-atb">Nikon Monarch 8 X 42 ATB</a> could be considered to be the best binoculars for birdwatching.</p>
<p>And if you would like to buy a pair  <a href="http://www.amazon.com/gp/product/B0033PRQB0?ie=UTF8&amp;tag=invesadvic01-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0033PRQB0">you can buy them now on Amazon at a saving of 34% off list price</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewbinoculars.com/binoculars-best-for-birdwatching.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dont Bin your Bins &#8211; review binoculars has a much better idea</title>
		<link>http://reviewbinoculars.com/43.html</link>
		<comments>http://reviewbinoculars.com/43.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Second hand binoculars]]></category>
		<category><![CDATA[2011 reviews binoculars]]></category>
		<category><![CDATA[ann favell]]></category>
		<category><![CDATA[binoculars review]]></category>
		<category><![CDATA[binoculars review 2011]]></category>
		<category><![CDATA[review binoculars]]></category>
		<category><![CDATA[review binoculars com]]></category>
		<category><![CDATA[Reviews of RSPB binoculars]]></category>
		<category><![CDATA[rspb binocular scheme]]></category>
		<category><![CDATA[secondhand binoculars]]></category>
		<category><![CDATA[secondhand binoculars review]]></category>

		<guid isPermaLink="false">http://reviewbinoculars.com/?p=43</guid>
		<description><![CDATA[Presumably you are in the market for a new pair of binoculars as you are reading Review Binoculars &#8211; but if you have old, uwanted second hand binoculars please don’t throw them away. The RSPB has been running a second hand binocular scheme since 1985. Your old optics could join over 8,000 items collected by [...]]]></description>
			<content:encoded><![CDATA[<p>Presumably you are in the market for a new pair of binoculars as you are reading <strong>Review Binoculars</strong> &#8211; but if you have old, uwanted second hand binoculars please don’t throw them away.</p>
<p>The RSPB has been running a second hand binocular scheme since 1985.</p>
<p>Your old optics could join over 8,000 items collected by the RSPB and sent overseas for use in educational projects.</p>
<p>Recently there have been donations in Kenya, Brazil, Angola, Zimbabwe, Ecuador, Lebanon and Morocco.</p>
<p>People in more than 90 countries have been beneficiaries of this scheme with Angola receiving equipment for a first bird hide, Tanzanian youngsters getting the chance of close up views of wildlife and park rangers in Brazilian rain forests receiving equipment to help deter illegal wildlife poachers.</p>
<p>Project co-ordinator Ann Favell said; &#8220;As people upgrade their equipment they put old binoculars and telescopes in the back of cupboards. This is a really good way of putting them to further use.&#8221;</p>
<p>Old equipment in good working order can be sent to; RSPB second hand binocular scheme, c/o St Martins Business Centre, Unit 17, Cambridge Road, Bedford, Bedfordshire, MK 42 OLH.</p>
<p>You can also contact Ann Favell on 01767 680551 or email <a href="mailto:binoenquiries@rspb.org.uk">binoenquiries@rspb.org.uk</a> to discuss your second hand binoculars and tell her review binoculars sent you please.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewbinoculars.com/43.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Pay More – Can  The Nikon7294 Monarch ATB 8&#215;42 Binocular Live with the Competition?</title>
		<link>http://reviewbinoculars.com/should-you-pay-more-%e2%80%93-can-the-nikon7294-monarch-atb-8x42-binocular-live-with-the-competition.html</link>
		<comments>http://reviewbinoculars.com/should-you-pay-more-%e2%80%93-can-the-nikon7294-monarch-atb-8x42-binocular-live-with-the-competition.html#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nikon Monarch ATB]]></category>
		<category><![CDATA[best binocular reviews]]></category>
		<category><![CDATA[best binoculars]]></category>
		<category><![CDATA[best birding bins]]></category>
		<category><![CDATA[binocular review]]></category>
		<category><![CDATA[birding optics]]></category>
		<category><![CDATA[nikon binoculars]]></category>
		<category><![CDATA[nikon monarch atb]]></category>
		<category><![CDATA[optics]]></category>

		<guid isPermaLink="false">http://reviewbinoculars.com/?p=14</guid>
		<description><![CDATA[The Nikon Monarch ATB bins are a fine pair of binoculars.   Canon optics are excellent and top of the range in the camera business.  To read a review of this fine optical intrument and find out more please click here]]></description>
			<content:encoded><![CDATA[<div id="attachment_22" class="wp-caption alignleft" style="width: 170px"><a href="http://reviewbinoculars.com/wp-content/uploads/2011/01/Nikon-7294-Monarch-ATB-8x423.jpg"><img class="size-full wp-image-22" src="http://reviewbinoculars.com/wp-content/uploads/2011/01/Nikon-7294-Monarch-ATB-8x423.jpg" alt="Nikon 7294 Monarch ATB 8x42" width="160" height="160" /></a><p class="wp-caption-text">Nikon 7294 Monarch ATB 8x42</p></div>
<p>The Nikon Monarch ATB bins are a fine pair of binoculars.    Canon optics are excellent and top of the range in the camera business.  To read a review of this fine optical intrument and find out more please click   <a href="http://reviewbinoculars.com/nikon-monarch-atb">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewbinoculars.com/should-you-pay-more-%e2%80%93-can-the-nikon7294-monarch-atb-8x42-binocular-live-with-the-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: reviewbinoculars.com @ 2012-02-08 11:03:15 -->
